SDE Table
Purpose
This table serves as a description source for property tax assessments.
Description
A table listing property classifications for tax assessments
LIMITATION OF LIABILITY: MSD and the participants of the Louisville/Jefferson County Information Consortium (LOJIC) have no indication or reason to believe that there are any inaccuracies or defects of information incorporated in this work and make NO REPRESENTATIONS OF ANY KIND, INCLUDING, BUT NOT LIMITED TO, THE WARRANTIES OF MERCHANTBILITY OR FITNESS FOR A PARTICULAR USE, NOR ARE ANY SUCH WARRANTIES TO BE IMPLIED, WITH RESPECT TO THE INFORMATION OR DATA, FURNISHED HEREIN. The attached data is owned by the LOJIC participants and is protected by United States Copyright laws and applicable international copyright treaties and/or conventions.
Publication Date
Last Revision Date
Data not provided. Contact Resource or Metadata contact under Contact Info Tab.
Credits
There are no credits for this item.
Keywords
Louisville Metro, Jefferson County, parcels
Location Keywords
KY, Louisville, Kentucky, Jefferson County, Metro Louisville
Temporal Keywords
There are no tags for this item.
Data access is restricted to LOJIC Participants, their contractors and Licensees only.
LIMITATION OF LIABILITY: MSD and the participants of the Louisville/Jefferson County Information Consortium (LOJIC) have no indication or reason to believe that there are any inaccuracies or defects of information incorporated in this work and make NO REPRESENTATIONS OF ANY KIND, INCLUDING, BUT NOT LIMITED TO, THE WARRANTIES OF MERCHANTBILITY OR FITNESS FOR A PARTICULAR USE, NOR ARE ANY SUCH WARRANTIES TO BE IMPLIED, WITH RESPECT TO THE INFORMATION OR DATA, FURNISHED HEREIN. The attached data is owned by the LOJIC participants and is protected by United States Copyright laws and applicable international copyright treaties and/or conventions.
ground condition
Three digit code for PVA's tax assessment classifications
100 | Agricultural vacant land |
101 | Agricultural w/dwelling |
199 | Agricultural outbuildings |
296 | Telecom Companies |
300 | Industrial vacant land |
305 | Manufacturing |
320 | Industrial Warehouse |
400 | Commercial Vacant Land |
405 | Apartments |
410 | Commercial Motels/Hotels |
412 | Commercial Hospitals/Nursing Homes |
415 | Commercial Mobile Home Parks |
430 | Commercial Resturant |
442 | Commercial Section 42 Spec Assess |
443 | Commercial Medical Clinic/Offices |
445 | Commercial Office |
450 | Commercial Condos |
451 | Commerical Condo Land & Amenities |
455 | Commercial Auto Services |
460 | Commercial Parking Facilities |
465 | Commercial Entertainment |
470 | Commercial Non-Exempt Schools |
480 | Commercial Warehouse |
496 | Commercial Cell Tower |
497 | Commercial Moratorium |
499 | Commercial Pav |
500 | Res Vacant Land |
510 | Res 1 Family Dwelling |
520 | Res 2 Family Dwelling Duplex |
530 | Res 3 Family Dwelling Triplex |
542 | Sec. 42 Tax Incentive |
546 | Mobile Home Without Land |
548 | Mobile Home With Land |
549 | Res Patio/Condos |
554 | Res Condo 1 thru 50 units |
555 | Residential Condo Land & Amenities |
556 | Res Condo 51 or more units |
561 | Res Co-ops |
580 | Moratorium |
598 | Boat Slip/Condo |
599 | Outbuildings |
601 | Exempt Federal Government |
602 | Exempt State Government |
604 | Exempt Local Government |
606 | Exempt Religious |
608 | Exempt Education |
609 | Exempt Other |
620 | Exempt Metro Government |
655 | Exempt Open Space |
656 | Res Condo Master Lot |
657 | Commercial Condo Master Lot |
660 | Exempt Park District (Public) |
690 | Exempt Telecommunications |
699 | GIS Account/Match |
700 | REMF Voids (Don't Use) |
820 | Utility Industrial |
830 | Utility Commercial |
330 | Industrial Office |
499 | Com Pav, Fencing, Yrd Item |
646 | Mobile Home PK Lot Unoccuppied |
660 | Exempt Parking |
420 | Commerical Retail |
401 | Com Tri-Plex Apartment |
401 |
Internal feature number.
ESRI
Description of the classification (See Prop_Class)
Tax assessment classification groups
0 | Right-of-way or mismatch |
1 | Agricultural |
3 | Industrial |
4 | Commercial |
5 | Residential |
6 | Exempt |
7 | Undetermined |
8 | Utility |
Current Class
Current Description